Investment Details
Immediate: Your employer contributions are fully vested from day one.
Your Results
Enter your EIP details and click Calculate to see results
EIP vs SIP vs PPF Comparison
| Feature | EIP | SIP | PPF |
|---|---|---|---|
| Employer Match | Yes (up to 100%) | No | No |
| Typical Returns | 8-15% p.a. | 10-15% p.a. | 7.1% p.a. |
| Risk Level | Moderate | Moderate to High | Zero (Govt. backed) |
| Lock-in Period | Varies (vesting) | None | 15 years |
| Tax Benefits | 80C / 401k | ELSS (80C) | 80C + EEE |
| Min Investment | ₹500 / $50/mo | ₹500 / $50/mo | ₹500 / $50/yr |
| Bonus Component | Yes (performance based) | No | No |
| Liquidity | After vesting | High (anytime) | Partial (after 7 yrs) |
How It Works
1
Enter Investment
Input your monthly EIP contribution in USD or INR and set your investment period.
2
Set Employer Match
Specify the employer match percentage and vesting schedule applicable to your plan.
3
Calculate Returns
View total investment, employer contribution, portfolio value, bonus amount & tax savings.
4
Export & Compare
Download results as CSV or image. Compare EIP vs SIP vs PPF to make informed decisions.